Prominent & Leading Manufacturer from Mumbai, we offer piston air compressor, reciprocating air compressor, roteck high pressure screw air compressors, preco lubricated air compressors, air cooled compressor and scroll compressor ..
₹ 56000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Horse Power | 3 HP |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 160 |
| Model Name/Number | PS300 |
| Power Source | AC Three Phase |
| Maximum Flow Rate (CFM) | 8.9 |
| Discharge Pressure | 130 |
| Brand | PRECO |
Minimum order quantity: 1 Piece
₹ 69000 / Piece Get Latest Price
| Tank Capacity | 300 L |
| Motor Power | 5 HP |
| Power Source | AC Three Phase |
| Discharge Pressure | 12 bar |
| Maximum Flow Rate | 15 CFM |
| Lubrication Style | OIL |
Minimum order quantity: 1 Piece
₹ 66000 / Piece Get Latest Price
| Horse Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Model Name/Number | PS500 |
| Brand | PRECO |
| Maximum Flow Rate (CFM) | 15.6 |
| Discharge Pressure | 130 |
| Air Tank Capacity | 220 |
| Country of Origin | Made in India |
₹ 460000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Compressor Technology | Screw Compressor |
| Brand | ROTECK |
| Discharge Pressure | 16 BAR |
| Model Name/Number | RA-15 |
| Lubrication Style | Oil Flooded |
| Power Source | AC Three Phase |
| Weight | 260 Kg |
| Is It Portable | No |
| Compressor Type | Air Compressor |
| Voltage | 440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 41000 / Piece Get Latest Price
| Horse Power | 2 HP |
| Brand | PRECO |
| Air Tank Capacity | 135 L |
| Maximum Flow Rate | 5.70 CFM |
| Discharge Pressure | 140 |
| Model Name/Number | PS500 |
| Motor Speed | 720 rpm |
| Power | 1.5 kW |
| Maximum Pressure | 9 Kg/cm3 |
| Dimension | 1400 x 530 x 1000 mm |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Compressor Brand | Roteck |
| Compressor Technology | Screw |
| Number Of Compression Stages | Single Stage |
| Pressure | 10 Bar |
| Maximum Flow Rate | 50 CFM |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 38 CFM |
| Maximum Pressure | 10 BAR |
| Inlet-Outlet Pressure | 10 bar |
| Model Name/Number | RA7 |
Minimum order quantity: 1 Piece
₹ 23000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Refrigeration Compressor Type | scroll compressor |
| Refrigerant | R407C |
| Phase | three |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Horse Power | 30 HP |
| Horse Power(HP) | 30 |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 100 cfm |
| Capacity (Free Air Delivered) | 114 |
| Noise Level | 70 DBA |
| Motor Rating (KW) | 22 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Horse Power | 5 HP |
| Brand | PRECO |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | PT500 |
| Discharge Pressure | 170 |
| Air Tank Capacity | 220 |
| Maximum Flow Rate | 0-20 cfm |
₹ 15000 / Piece Get Latest Price
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Model Name/Number | FS50 |
| Horse Power | 5 HP |
| Air Tank Capacity | 150 |
| Maximum Flow Rate (CFM) | 13.5 |
| Brand | Anest Iwata |
₹ 200000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Air Tank Capacity | 500 L |
| Number of Compression Stages | Two Stage |
| Brand | Preco |
| Power Source | AC Three Phase |
| Country of Origin | Made in India |
₹ 198000 / Piece Get Latest Price
| Air Tank Capacity | 500 Litres |
| Motor Power | 10 HP |
| Maximum Flow Rate | 50 CFM |
| Pressure | 10 Bar |
| Compressor Technology | Screw Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
₹ 390000 / Unit Get Latest Price
| Horse Power | 55 HP |
| Compressor Technology | Screw Compressor |
| Power Source | AC Three Phase |
| Brand | Roteck |
| Model Name/Number | RA-55 |
| Country of Origin | Made in India |
| Air Flow CFM | 318 CFM |
| Noise Level dB(A) | 74 dB(A) |
| Dimension L x W x H mm | 1150 x 1550 x 1660 mm |
₹ 28000 / Piece Get Latest Price
| Air Tank Capacity | upto 50 L |
| Motor Power | 2 HP |
| Maximum Flow Rate | 7.5 CFM |
| Pressure | 8 Bar |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Voltage | 240 V |
Minimum order quantity: 1 Piece
₹ 49000 / Piece Get Latest Price
| Storage Capacity(litre) | 500 L |
| Tank Capacity | 500 L |
| Tank Orientation | Vertical |
| Model Name/Number | RAR 0.5 |
| Material | MS |
| Color | Blue |
Minimum order quantity: 1 Piece
₹ 75000 / Unit Get Latest Price
| Horse Power | 3 HP |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate (CFM) | 8.8 CFM |
| Discharge Pressure | 10 kg/cm3 |
| Air Tank Capacity | 160 L |
| Power Source | AC Three Phase |
| Brand | Dint-Tech |
| Motor Speed | 840 RPM |
| Power | 2.2 kW |
| No of Cylinder | 2 |
| Dimension | 1480 x 750 x 1120 mm |
₹ 450000 / Unit Get Latest Price
| Brand | Roteck |
| Maximum Flow Rate | 300 CFM |
| Discharge Pressure | 12 Bar |
| Power Source | AC Three Phase |
| Weight | 310 kg |
| Compressor Technology | Screw Compressor |
| Power | 110 kW |
| Phase | Three Phase |
₹ 1000 / Piece Get Latest Price
| Spare Type | Compressor Filters |
| Brand | All Brand |
| Air Compressor Model | All Brand |
| Usage/Application | Industrial |
| Compressor Type | Screw Compressor |
| Part No | all |
₹ 3500 / Piece Get Latest Price
| Mode Of Repairing | Mechanical + Electrical |
| Location/City | Maharastra |
| Compressor Model | All |
| Compressor Brand | All Brand |
| Compressor type | All Type |
| Power Source | 440 |
| Motor speed (rpm) | 1440 |
| WORKING DAYS | Monday to Saturday |
₹ 18000 / Piece Get Latest Price
| Compressor Type | Reciprocating Compressor |
| Motor Horse Power | 5 Hp |
| Phase | THREE PHASE |
| Brand | PRECO |
| Spare Type | MOTOR |
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
| Compressor Type | Reciprocating Compressor |
| Spare Type | PISTON |
| Material | CAST IRON, STEEL |
| Brand | Elgi |
| Head Shape | V TYPE |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Compressor Type | Screw Compressor |
| Usage/Application | drive air motors, air blast, operate poeumatic drill, hammer, riveters, paint spraying, etc. |
| Capacity Amps | 10 HP to 120HP |
| Brand | ALL - ELGI, ATLAS COPCO, CP, etc. |
Minimum order quantity: 1 Piece
₹ 27000 / Piece Get Latest Price
| Motor Power | As per requirement |
| Power | 3 PHASE |
| Compressor Type | Reciprocating Compressor |
| Pressure | 12 KG |
| Air Compressor Model | PT200 - PT 2000 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Horse Power | 1 HP |
| Refrigeration Compressor Type | Reciprocating Compressor |
| Discharge Pressure | Different |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
| Brand | Copeland |
George Varghese (Proprietor)
Pioneer Refrigeration Engineering Company
2nd Floor, 201, Kaveri Commercial Premises Co. OP Society Ltd, Jagannath Mandir Road, Sakinaka, Sakinaka Metro Station
Mumbai - 400072, Maharashtra, India