Our product range includes a wide range of preco refrigerated air dryer, heatless air dryer, drying capacity: 10 cfm, activated alumina adsorbent, high pressure auto drain valve, heatless air dryer, drying capacity: 20 cfm and compressed refrigerated air dryer.
₹ 38000 / Piece Get Latest Price
| Capacity | 25 cfm |
| Dryer Type | Refrigeration Dryer |
| Brand | PRECO |
| Drying Capacity | 25 CFM |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Material | MS |
| Weight | 42 kg |
| End Connection | 1/2" BSP |
| Model Name/Number | PRD 25 |
| Country of Origin | Made in India |
| Working Pressure | 16 kg/cm2 |
| Refrigerant | R 134a |
| Condenser | Air |
| Dimension | 400 x 500 x 620 mm |
| Power | 0.19 kW |
₹ 18000 / Piece Get Latest Price
| Air Capacity(CFM) | As per requirement |
| Brand | PRECO |
| Drying Capacity | 10 CFM |
| Maximum Pressure | 15 kg/cm2 |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Operating Voltage | 240-240 V |
| Country of Origin | Made in India |
Minimum order quantity: 3 Piece
₹ 300 / Kg Get Latest Price
| Bead Size | 5-8 mm |
| Form | Spherical Balls |
| Packaging Detail | 50 Kg Poly Bag |
| Usage/Application | drying of organic liquids |
| Purity | 90% |
| Dew Point | 40 deg C |
| Solubility in water | No |
Minimum order quantity: 25 Kg
₹ 6500 / Piece Get Latest Price
| Material | Brass |
| Valve Size | 1/2 Inch |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Temperature Resistance | 70 degree Celcius |
| Media | AIR |
| Pressure | 40 kg/ cm^2 |
| Voltage | 220 VAC 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Dryer Horse Power | 5 HP |
| Automation Grade | Automatic |
| Brand | PRECO |
| Minimum Output Dew Point | -40 Degree C to -80 Degree C |
| Drying Capacity | 20 CFM |
| Maximum Pressure | 10 kg/cm2 |
| Frequency | 50 Hz |
| Operating Voltage | 240 V |
₹ 76000 / Piece Get Latest Price
| Capacity | 60 CFM |
| Automation Grade | Automatic |
| Voltage | 220v |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 1 HP |
| Dryer Type | Refrigeration Dryer |
| Brand | PRECO |
| Maximum Pressure | 30 bar |
| Drying Capacity | 21 - 50 cfm |
| Weight | 190 kg |
| Surface Treatment | Paint Coated |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Brand | PRECO |
| Usage/Application | Dryer Control Panel |
| Country of Origin | Made in India |
| Weight | 190 kg |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | COPPER |
| Color | BLACK, BLUE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
George Varghese (Proprietor)
Pioneer Refrigeration Engineering Company
2nd Floor, 201, Kaveri Commercial Premises Co. OP Society Ltd, Jagannath Mandir Road, Sakinaka, Sakinaka Metro Station
Mumbai - 400072, Maharashtra, India